Tanzliste: Unterschied zwischen den Versionen

Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(14 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt)
Zeile 45: Zeile 45:
| [[Knock Off]] || Guylaine Bourdages, Chrystel Durand, Julie Lépine, Stéphane Cormier, Nicolas Lachance & Niels Poulsen || 52 Count, 2 Wall, Intermediate Line Dance; 2 Restarts, 0 Tags || „Knock Off“, Jess Moskaluke || [https://www.youtube.com/watch?v=wy0PNAudIMw YouTube]
| [[Knock Off]] || Guylaine Bourdages, Chrystel Durand, Julie Lépine, Stéphane Cormier, Nicolas Lachance & Niels Poulsen || 52 Count, 2 Wall, Intermediate Line Dance; 2 Restarts, 0 Tags || „Knock Off“, Jess Moskaluke || [https://www.youtube.com/watch?v=wy0PNAudIMw YouTube]
|-
|-
| [[Playboys]] || Karl-Harry Winson || 32 Count, 4 Wall, Improver Line Dance; 4 Restarts, 1 Tag || „Playboys“, Midland || YouTube
| [[Playboys]] || Karl-Harry Winson || 32 Count, 4 Wall, Improver Line Dance; 4 Restarts, 1 Tag || „Playboys“, Midland || [https://www.youtube.com/watch?v=FahUr79uR8w YouTube]
|-
|-
| [[Baby Belle]] || Gaye Teather || 32 Count, 4 Wall, Beginner Line Dance; 0 Restarts, 0 Tags || „The Belle Of Liverpool“, Derek Ryan || [https://www.youtube.com/watch?v=n0vf_LZPP6A YouTube]
| [[Baby Belle]] || Gaye Teather || 32 Count, 4 Wall, Beginner Line Dance; 0 Restarts, 0 Tags || „The Belle Of Liverpool“, Derek Ryan || [https://www.youtube.com/watch?v=n0vf_LZPP6A YouTube]
Zeile 73: Zeile 73:
| [[Barn Dance]] || Dick Matteis & Geneva Owsley || 32 Count, Circle, Beginner Couple Dance; 0 Restarts, 0 Tags || „Wild Wild West“, Escape Club<br>„I Love This Bar“, Toby Keith<br>„The Longest Day“, Escape Club<br>„Early In The Morning“, Hank Williams Jr.<br>„Whose Bed Have You Boots Been Under?“, Shania Twain || [https://www.youtube.com/watch?v=VEbcbMm4asM YouTube]
| [[Barn Dance]] || Dick Matteis & Geneva Owsley || 32 Count, Circle, Beginner Couple Dance; 0 Restarts, 0 Tags || „Wild Wild West“, Escape Club<br>„I Love This Bar“, Toby Keith<br>„The Longest Day“, Escape Club<br>„Early In The Morning“, Hank Williams Jr.<br>„Whose Bed Have You Boots Been Under?“, Shania Twain || [https://www.youtube.com/watch?v=VEbcbMm4asM YouTube]
|-
|-
| [[Glass Of Wine]] || || || || YouTube
| [[Glass Of Wine]] || Malene Jakobsen || 32 Count, 4 Wall, Absolute Beginner Line Dance; 0 Restarts, 0 Tags || „Cry To Me“, Kilotile || [https://www.youtube.com/watch?v=5PtzzDK14xQ YouTube]
|-
|-
| [[Dance Like You're The Only One]] || Teresa Lawrence & Vera Fisher || 32 Count, 4 Wall, Beginner Line Dance; 0 Restarts, 0 Tags || „Sun Goes Down“, David Jordan || [https://youtu.be/93dVYzez_5A YouTube]
| [[Dance Like You're The Only One]] || Teresa Lawrence & Vera Fisher || 32 Count, 4 Wall, Beginner Line Dance; 0 Restarts, 0 Tags || „Sun Goes Down“, David Jordan || [https://youtu.be/93dVYzez_5A YouTube]
Zeile 107: Zeile 107:
| [[P3]] ||  ||  ||  || YouTube
| [[P3]] ||  ||  ||  || YouTube
|-
|-
| [[Me And You]] || || || || YouTube
| [[Me & You]] || Séverine Fillion || 32 Count, 4 Wall, Beginner Line Dance; 1 Restart, 0 Tags || „Me“, Ashleigh Dallas || [https://www.youtube.com/watch?v=RbGpE5z4zIU YouTube]
|-
|-
| [[Ghost Train]] ||  ||  ||  || YouTube
| [[Ghost Train]] ||  ||  ||  || YouTube
Zeile 132: Zeile 132:
|-
|-
| [[Pour Me A Drink]] || Lilly & Leia || 32 Count, 4 Wall, Improver Linke Dance; 1 Restart, 1 Tag || „Pour Me A Drink (feat. Blake Shelton)“, Post Malone || [https://youtu.be/iKlqfjWJZGs YouTube]
| [[Pour Me A Drink]] || Lilly & Leia || 32 Count, 4 Wall, Improver Linke Dance; 1 Restart, 1 Tag || „Pour Me A Drink (feat. Blake Shelton)“, Post Malone || [https://youtu.be/iKlqfjWJZGs YouTube]
|-
| [[The Flute]] || Maggie Gallagher || 64 Count, 3 Wall, Intermediate Line Dance; 2 Restarts, 0 Tags || „Flute“, Barcode Brothers || [https://www.youtube.com/watch?v=r8VWQxr118c YouTube]
|-
| [[Corn Don't Grow]] || Tina Argyle || 64 Count, 4 Wall, Low Improver Line Dance; 0 Restarts, 1 Tag || „Where Corn Don't Grow“, Travis Tritt || [https://www.youtube.com/watch?v=OixEfO9Rlnw YouTube]
|-
| [[In The Valley]] || Ivonne Verhagen || 32 Count, 2 Wall, Beginner Line Dance; 0 Restarts, 1 Tag (2x) || „Down In The Valley“, Little Texas || [https://www.youtube.com/watch?v=dFYYArsyrAQ&t=86s YouTube]
|-
|[[Texas Girls]] || Dan Albro || 48 Count, 4 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „Texas“, Blake Shelton || [https://www.youtube.com/watch?v=sCt4phw3tDQ YouTube]
|-
| [[Ready For It (This Is It)]] || Evan VanScoyk || 48 Count, 2 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „This Is It“, Oh The Larceny<br>„Honky-Tonk“, Josiah Siska || [https://www.youtube.com/watch?v=E9gimdF0CC0&t=113s YouTube]
|-
| [[Love Ain't]] || Darren Bailey || 24 Count, 4 Wall, Beginner Line Dance; 0 Restarts, 0 Tags || „Love Ain't“, Eli Young Band || YouTube
|-
| [[Blinding Lights]] || Gudrun Schneider & Danny Dick || 32 Count, 4 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „Blinding Lights“, The Weeknd || YouTube
|-
| [[Before The Devil]] || Alan G. Birchall || 32 Count, 4 Wall, Beginner/Intermediate Line Dance; 0 Restarts, 0 Tags || „If You're Going Through Hell“, Rodney Atkins || YouTube
|}
|}


[[Kategorie:Line Dance]]
[[Kategorie:Line Dance]]
[[Kategorie:Liste]]
[[Kategorie:Liste]]