Tanzliste: Unterschied zwischen den Versionen

Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 173: Zeile 173:
| [[In The Valley]] || Ivonne Verhagen || 32 Count, 2 Wall, Beginner Line Dance; 0 Restarts, 1 Tag (2x) || „Down In The Valley“ von Little Texas || [https://www.youtube.com/watch?v=dFYYArsyrAQ&t=86s YouTube]
| [[In The Valley]] || Ivonne Verhagen || 32 Count, 2 Wall, Beginner Line Dance; 0 Restarts, 1 Tag (2x) || „Down In The Valley“ von Little Texas || [https://www.youtube.com/watch?v=dFYYArsyrAQ&t=86s YouTube]
|-
|-
|[[Texas Girls]] || Dan Albro || 48 Count, 4 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „Texas“ von Blake Shelton || [https://www.youtube.com/watch?v=sCt4phw3tDQ YouTube]
| [[Texas Girls]] || Dan Albro || 48 Count, 4 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „Texas“ von Blake Shelton || [https://www.youtube.com/watch?v=sCt4phw3tDQ YouTube]
|-
|-
| [[Ready For It (This Is It)]] || Evan VanScoyk || 48 Count, 2 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „This Is It“ von Oh The Larceny<br>„Honky-Tonk“ von Josiah Siska || [https://www.youtube.com/watch?v=E9gimdF0CC0&t=113s YouTube]
| [[Ready For It (This Is It)]] || Evan VanScoyk || 48 Count, 2 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „This Is It“ von Oh The Larceny<br>„Honky-Tonk“ von Josiah Siska || [https://www.youtube.com/watch?v=E9gimdF0CC0&t=113s YouTube]
Zeile 213: Zeile 213:
| [[The Buzzkill!]] || Ben Murphy & Sascha Wolf || 32 Count, 4 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „Buzzkill“ von Lanie Gardner || [https://www.youtube.com/watch?v=xbUJhgeOrrs YouTube]
| [[The Buzzkill!]] || Ben Murphy & Sascha Wolf || 32 Count, 4 Wall, Improver Line Dance; 0 Restarts, 0 Tags || „Buzzkill“ von Lanie Gardner || [https://www.youtube.com/watch?v=xbUJhgeOrrs YouTube]
|-
|-
| [[Every Little Thing]] || || || || YouTube
| [[Every Little Thing]] || Peg Rechka || 32 Count, 4 Wall, Ultra Beginner Line Dance; 0 Restarts, 0 Tags || „Every Little Thing“ von Jennifer Nettles || [https://www.youtube.com/watch?v=ru39cvMytS8 YouTube]
|-
|-
| [[Jolene, Jolene]] || Silvia Schill || 40 Count, 2 Wall, Intermediate Line Dance; 0 Restarts, 2 Tags || „Jolene (feat. The Common Linnets)“ von The BossHoss || [https://www.youtube.com/watch?v=kknluFcE2RU YouTube]
| [[Jolene, Jolene]] || Silvia Schill || 40 Count, 2 Wall, Intermediate Line Dance; 0 Restarts, 2 Tags || „Jolene (feat. The Common Linnets)“ von The BossHoss || [https://www.youtube.com/watch?v=kknluFcE2RU YouTube]
Zeile 333: Zeile 333:
| [[Faith, Hope & Love]] || Paula Frohn & Michael Silva || 64 Count, Beginner/Intermediate Couple Dance; 0 Restarts, 0 Tags || „Where were you“ von Alan Jackson<br>„She’s Taken A Shine“ von John Berry ||
| [[Faith, Hope & Love]] || Paula Frohn & Michael Silva || 64 Count, Beginner/Intermediate Couple Dance; 0 Restarts, 0 Tags || „Where were you“ von Alan Jackson<br>„She’s Taken A Shine“ von John Berry ||
|-
|-
| [[Miss Molly]] || Günther Wodlei || 32 Count, 4 Wall, Absolute Beginner Line Dance; 0 Restarts, 0 Tags || „Queen Of The Hop“ von Bobby Darin ||  [https://www.youtube.com/watch?v=W8aD-bgsWoQ YouTube]
| [[Miss Molly]] || Günther Wodlei || 32 Count, 4 Wall, Ultra Beginner Line Dance; 0 Restarts, 0 Tags || „Queen Of The Hop“ von Bobby Darin ||  [https://www.youtube.com/watch?v=W8aD-bgsWoQ YouTube]
|-
|-
| [[Country Walkin']] || Teree Desarro || 32 Count, 4 Wall, Beginner Line Dance; 0 Restarts, 0 Tags || „Walkin' The Country“ von The Ranch<br>„Strike It Up“ von Black Box<br>„Old Pop In An Oak“ von Rednex || [https://youtu.be/SduaUTLg3rw YouTube]
| [[Country Walkin']] || Teree Desarro || 32 Count, 4 Wall, Beginner Line Dance; 0 Restarts, 0 Tags || „Walkin' The Country“ von The Ranch<br>„Strike It Up“ von Black Box<br>„Old Pop In An Oak“ von Rednex || [https://youtu.be/SduaUTLg3rw YouTube]